Search
Menu Close

Cortland - Plasma Rope 12 Strand (12x12)

Manufacturer: Cortland
Cortland Plasma® Rope, 12 strand construction is the highest strength synthetic rope available. Cortland Plasma® 12 strand rope is manufactured from Ultra High Modulus Polyethylene UHMPE) that has been enhanced by Cortland’s patented recrystallization process. Cortland Plasma® 12 strand is delivered standard with a polyurethane finish and is easily spliced using a simple lockstitch type splice, 4-3-2 or 5-4-3 tuck splice. Its soft, torque free braided construction provides easy handling. Plasma® rope 12x12 is a 12-strand braided rope in which each of the 12 strands is, in turn, a 12-strand rope, or braided primary strand. Plasma® is manufactured from High Modulus Polyethylene (HMPE) that has been enhanced by Cortland’s patented recrystallization process. This patented construction addresses the most critical properties of the fibers to provide a very high strength translation efficiency for larger ropes. This design allows for long lay lengths, making rope that is more flexible for bending applications, easy to inspect, and can be quickly spliced using standard 12 strand splicing techniques. Plasma® 12x12 is supplied with our standard polyurethane finish, although other coatings can be applied to suit specific applications.
More...
$0.00
Fabrication Time: 2 weeks
Made in the USA
Nominal   Diameter  Size (circ in.) Approximate   Weight Minimum   Tensile Strength Spliced Rope Minimum   Tensile Strength ISO Unspliced Rope
Inch  mm Inch Lbs/100ft Kg/100m Lbs Te (tonnes) Lbs  Te (tonnes)
0.04 1 0.12 0.05 0.1 270 0.1 300 0.13
0.05 1.25 0.15 0.07 0.1 390 0.2 430 0.20
0.06 1.5 0.18 0.1 0.1 475 0.2 525 0.23
0.07 1.75 0.21 0.14 0.2 750 0.3 830 0.38
0.1 2.5 0.3 0.27 0.4 1,400 0.6 1,550 0.7
1/8 3 3/8 0.54 0.8 2,800 1.3 3,100 1.4
3/16 5 9/16 1.12 1.7 5,500 2.5 6,100 2.8
1/4 6 3/4 1.6 2.4 8,000 3.6 8,890 4.0
5/16 8 15/16 2.5 3.7 11,700 5.3 13,000 5.9
3/8 9 1-1/8 3.7 5.5 17,500 7.9 19,400 8.8
ABS and DNV Type   Approved Sizes
7/16 11 1-1/4 4.2 6.3 21,000 9.5 23,400 10.6
1/2 12 1-1/2 6.4 9.5 31,300 14.2 34,800 15.8
9/16 14 1-3/4 7.9 11.8 37,900 17.2 42,100 19.1
5/8 16 2 10.6 15.8 51,400 23.3 57,100 25.9
3/4 18 2-1/4 13.3 19.8 68,500 31.1 76,300 34.6
13/16 20 2-1/2 15.9 23.7 74,000 33.6 82,200 37.2
7/8 22 2-3/4 19.6 29.2 92,600 42.0 102,900 46.7
1 24 3 23.4 34.8 110,000 49.9 122,100 55.4
1-1/16 26 3-1/4 27.5 40.9 129,200 58.6 143,500 65.1
1-1/8 28 3-1/2 31.9 47.5 147,000 66.7 163,300 74.1
1-1/4 30 3-3/4 36.2 53.9 165,000 74.9 183,100 83.1
1-5/16 32 4 41.7 62.1 196,000 88.9 217,800 98.8
1-1/2 36 4-1/2 51.7 76.9 221,000 100.3 245,500 111.3
12x12
Nominal Diameter Size (circ in.) Approximate Weight Minimum Tensile Strength Spliced Rope Minimum Tensile Strength ISO Unspliced Rope
Inch mm Lbs/100ft Kg/100m Lbs Te (tonnes) Lbs Te (tonnes)
ABS and DNV type approved sizes - up to 4"   diameter (96mm)
1-5/8 40 5 66 98 291,000 132 323,300 147
1-3/4 44 5-1/2 78 117 314,000 142 348,900 158
2 48 6 91 136 355,000 161 392,450 178
2-1/8 52 6-1/2 109 162 428,000 194 475,600 216
2-1/4 56 7 122 182 481,000 218 534,400 242
2-1/2 60 7-1/2 148 220 530,000 240 588,900 267
2-5/8 64 8 167 249 596,000 270 662,200 300
2-3/4 68 8-1/2 187 278 660,000 299 733,300 333
3 72 9 214 319 780,000 354 866,700 393
3-1/8 76 9-1/2 235 350 850,000 386 944,400 428
3-1/4 80 10 261 388 940,000 426 1,045,400 474
3-1/2 84 10-1/2 298 443 1,108,000 503 1,231,000 559
3-5/8 88 11 324 482 1,250,000 567 1,388,900 630
3-3/4 92 11-1/2 343 510 1,317,000 598 1,463,000 664
4 96 12 394 586 1,520,000 690 1,689,000 766
4-1/8 100 12-1/2 457 679 1,622,000 736 1,802,000 818
4-1/4 104 13 514 765 1,697,000 770 1,886,000 856
4-1/2 108 13-1/2 530 789 1,827,000 829 2,030,000 921
4-5/8 112 14 546 812 1,880,000 853 2,089,000 948
4-3/4 116 14-1/2 587 873 1,927,000 874 2,141,000 971
5 120 15 606 902 2,069,500 939 2,299,000 1043
5-1/8 124 15-1/2 657 978 2,212,000 1004 2,458,000 1115
5-1/4 128 16 703 1046 2,355,000 1069 2,617,000 1187
5-1/2 132 16-1/2 749 1114 2,497,500 1133 2,775,000 1259
5-5/8 136 17 813 1210 2,640,000 1198 2,933,000 1331
5-3/4 140 17-1/2 871 1296 2,782,500 1262 3,092,000 1403
6 144 18 932 1386 2,925,000 1327 3,250,000 1475
6-1/8 148 18-1/2 985 1465 3,068,000 1392 3,409,000 1547
6-1/4 152 19 1038 1545 3,210,500 1457 3,567,000 1618
6-1/2 156 19-1/2 1103 1642 3,353,000 1521 3,726,000 1691
6-5/8 160 20 1159 1725 3,496,000 1586 3,884,000 1762
6-3/4 164 20-1/2 1227 1827 3,638,500 1651 4,043,000 1834
7 168 21 1284 1911 3,781,000 1716 4,201,000 1906
7-1/8 172 21-1/2 1334 1986 3,963,500 1798 4,404,000 1998
7-1/4 176 22 1392 2072 4,066,000 1845 4,518,000 2050
7-1/2 180 22-1/2 1452 2161 4,209,000 1910 4,677,000 2122
7-5/8 184 23 1527 2272 4,351,500 1974 4,835,000 2194
7-3/4 188 23-1/2 1589 2365 4,494,000 2039 4,993,000 2265
8 192 24 1653 2459 4,637,000 2104 5,152,000 2338
8-1/8 196 24-1/2 1732 2578 4,779,000 2168 5,310,000 2409
8-1/4 200 25 1798 2677 4,922,000 2233 5,469,000 2481

Features & Benefits
• Very low stretch
• Very high strength
• Soft hand
• Torque free
• Easy splicing
• Floats
Applications
• Vessel mooring lines
• Tug winch lines
• Emergency towlines
• Utility winch and pulling lines
• Recreational vehicle winch lines
• Theatrical rigging lines

Type approved product

                       

Plasma Rope Specifications

Minimum Tensile Strength Minimum tensile strengths shown are for new (unused) rope and will decrease after use. All tests are performed in accordance with Cordage Institute Standard CI 1500-2. The rope strength will be reduced after use due to heat, abrasion, ultraviolet or chemical exposure. The tensile strengths may be further reduced by up to 50% as a result of knots or kinks. Minimum tensile strengths are defined as two standard deviations (typical about 10%) below the average.

 

Maximum Working Loads Maximum working loads are determined by dividing the tensile strength by the safety factor. The safety factor is a function of the physical properties of the rope, the age and history of the rope, the type of service it will be subjected to and the risks involved if failure occurs. For a rope manufacturer to give blanket working load recommendations would be like a car manufacturer giving the “safe driving speed” of their cars. Obviously the conditions of use far outweigh the design characteristics of the rope. Typically safety factors vary from 3:1 (for new rope used in applications with uniform loading and where failure would cause little or no risk to equipment or personnel) to 20:1 (for conditions involving moderate shock loading, possibility of snags or kinks or where failure could cause severe risk to equipment or personnel).

 

Rope Weights Rope weights shown are average and may vary plus or minus 5%.

 

Working Elongation Working elongation is shown from a preload tension of 200 times the diameter squared per the Cordage Institute Standard.

CT_TL_018_1115_US

 

Special Requirements

Factory Splicing Various types are available for all of our ropes. Splices can be provided with various types of chafe protection or coatings.

 

Custom Lengths Special constructions are available on request.

 

Rope Terminations Cortland can provide custom terminations such as thimbles, links, rings and custom hardware. Terminations are available in plastic, bronze, stainless steel and galvanized steel. Please call or fax your requirements for a quotation.

All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.

PROP 65 WARNING

Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov

>> Click here for more details <<
Products specifications
Made in USA Yes

Contact Us Directly

Phone / Fax

Phone: 909-469-2251

Fax: 909-469-2252

Email

sales@lift-it.com

Address

1603 West Second Street
Pomona, CA 91766

Emergency Fabrication

909-524-9287

909-524-9204

Have a Question?

*
*
*
Lift-It