Search
Menu Close

1/2" Proline12™ Dyneema Rope (UHMPE)

Manufacturer: Lift-It
PROLINE12™ Ultra High Molecular Weight Polyethylene (UHMWPE), also known as HMPE (High Modulus PolyEthylene). UHMWPE Ropes are valued for their performance in vehicle recovery, industrial & marine applications, performance yachting, aquaculture, commercial fishing, and PROLINE12™ can be the ideal substitute for wire rope. PROLINE12™ UHWMPE ropes have long been used for mooring of Tanker vessels, as pennant lines for offshore rigs, tow hawsers, ship assist lines and more.
More...
Shop all 0types
From $2.05

UHMWPE ropes are 7-9 times stronger than steel (by weight) and 3 times stronger than Polyester of equal weight. PROLINE12TM 12-strand torque-free braided construction gives UHWMPE rope superior strength, very low stretch, improved handling and excellent wear characteristics. UHMPE rope is naturally white, when coated with Polyurethane the rope is enhanced with inherent UV and abrasion resistance, increasing service life.

The many advantages of PROLINE12TM UHMPE rope make it an excellent choice for all load handling, winch line, recovery and marine towing line applications. PROLINE12™ is a great choice as they do not recoil or whiplash like wire rope and chain slings when they fail. Wire has, can and will have deadly affects when catastrophic failure occurs.

 

PROLINE12X12TM UHMWPE ropes offer all of the benefits of PROLINE12TM 12 Strand rope, with improved load balance throughout the rope fibers when constructed in larger diameters. To maximize efficiency on larger diameters/capacities, each of the 12 major strands is made up of 12 minor strands, providing users with an exceptionally strong, balanced and lightweight rope that offers excellent torque-free load handling characteristics.

 

Many of the largest mining operations in the world trust PROLINE12X12TM UHMWPE ropes to recover haul trucks and other equipment quickly and efficiently. We stock a large inventory of all PROLINE12X12TM sizes and have skilled personnel to handle emergency jobs to keep operations going, living up to our reputation of 24/7/365 service.

 

PROLINE12X12TM UHMPE ropes bring the oldest form of rigging to the forefront of technological advancement. Whether you are rigging, recovering or towing, choose PROLINE12X12TM UHMPE ropes.


 

PROLINE12™  Rope Specifications 
Diameter Minimum Breaking
Strength  (Lbs.)
Minimum Breaking
Strength (Kgs.) 
Weight Price
(Inch) (mm) Spliced Unspliced* Spliced Unspliced* (Lbs./100ft) (Kgs./100m) Cost per foot
5/64 2 750 830 340 376 .17 .25 call for pricing
1/8 3 2,800 3,100 1,270 1,406 .34 .50 call for pricing
3/16 5 5,500 6,100 2,495 2,767 1.01 1.50 call for pricing
1/4 6 8,000 8,890 3,630 4,033 1.55 2.30 0.58
5/16 8 11,700 13,000 5,307 5,897 2.69 4.00 0.93
3/8 9 17,500 19,400 7,938 8,800 4.10 6.10 1.45
7/16 11 21,000 23,400 9,526 10,614 4.20 6.30 1.67
1/2 12 31,300 34,800 14,198 15,785 6.32 9.40 2.05
9/16 14 37,900 42,100 17,191 19,097 9.08 13.50 3.12
5/8 16 51,400 57,100 23,315 25,900 11.36 16.90 3.62
3/4 18 68,500 76,300 31,072 34,610 14.72 21.90 4.30
13/16 20 74,000 82,200 33,566 37,286 15.59 23.20 call for pricing
7/8 22 92,600 102,900 42,003 46,675 20.44 30.40 6.60
1 24 110,000 122,100 49,896 55,385 25.14 37.40 7.92
1-1/16 26 129,200 143,500 58,605 65,092 25.80 38.40 call for pricing
1-1/8 28 147,000 163,300 66,680 74,073 29.90 44.50 9.17
1-1/4 30 165,000 183,100 74,844 83,054 34.00 50.60 12.13
1-5/16 32 196,000 217,800 88,906 98,794 38.64 57.50 call for pricing
1-1/2 36 221,000 245,500 100,246 111,359 43.55 64.80 16.58

 

PROLINE12X12™ Rope Specifications 
Diameter Minimum Breaking
Strength (Lbs.)
Minimum Breaking
Strength (Kgs.)
Weight Price
(Inch) (mm) Spliced Unspliced* Spliced Unspliced* (Lbs./100ft) (Kgs./100m) Cost per foot
1-5/8 40 291,000 323,300 131,998 146,649 65.88 98 19.51
1-3/4 44 314,000 348,900 142,430 158,261 79.32 118 23.57
2 48 355,000 392,450 161,028 178,015 92.77 138 27.95
2-1/8 52 428,000 475,600 194,141 215,732 112.93 168 30.97
2-1/4 56 481,000 534,400 218,182 242,404 124.36 185 35.71
2-1/2 60 530,000 588,900 240,408 267,125 150.58 224 40.28
2-5/8 64 496,000 662,200 224,986 300,374 170.74 254 call for pricing
2-3/4 68 660,000 733,300 299,376 332,625 190.24 283 69.23
3 72 780,000 866,700 353,808 393,135 215.78 321 75.38
3-1/8 76 850,000 944,400 385,560 428,380 235.28 350 call for pricing
3-1/4 80 940,000 1,045,400 426,384 474,193 262.17 390 83.08
3-1/2 84 1,108,000 1,231,000 502,589 558,382 301.16 448 95.38
3-5/8 88 1,250,000 1,388,900 567,000 630,005 321.32 478 call for pricing
3-3/4 92 1,317,000 1,463,000 598,000 664,000 343 510 call for pricing
4 96 1,520,000 1,689,000 690,000 766,000 394 586 175.00
4-1/8 100 1,622,000 1,802,000 736,000 818,000 457 679 call for pricing
4-1/4 104 1,697,000 1,886,000 770,000 856,000 514 765 call for pricing
4-1/2 108 1,827,000 2,030,000 829,000 921,000 530 789 call for pricing
4-5/8 112 1,880,000 2,089,000 853,000 948,000 546 812 call for pricing
4-3/4 116 1,927,000 2,141,000 874,000 971,000 587 873 call for pricing
5 120 2,069,500 2,299,000 939,000 1,043,000 606 902 call for pricing
5-1/8 124 2,212,000 2,458,000 1,004,000 1,115,000 657 978 call for pricing
5-1/4 128 2,355,000 2,617,000 1,069,000 1,187,000 703 1,046 call for pricing
5-1/2 132 2,497,500 2,775,000 1,133,000 1,259,000 749 1,114 call for pricing
5-5/8 136 2,640,000 2,933,000 1,198,000 1,331,000 813 1,210 call for pricing
5-3/4 140 2,782,500 3,092,000 1,262,000 1,403,000 871 1,296 call for pricing
6 144 2,925,000 3,250,000 1,327,000 1,475,000 932 1,386 call for pricing
6-1/8 148 3,068,000 3,409,000 1,392,000 1,547,000 985 1,465 call for pricing
6-1/4 152 3,210,500 3,567,000 1,457,000 1,618,000 1,038 1,545 call for pricing
6-1/2 156 3,353,000 3,726,000 1,521,000 1,691,000 1,103 1,642 call for pricing
6-5/8 160 3,496,000 3,884,000 1,586,000 1,762,000 1,159 1,725 call for pricing
6-3/4 164 3,638,500 4,043,000 1,651,000 1,834,000 1,227 1,827 call for pricing
7 168 3,781,000 4,201,000 1,716,000 1,906,000 1,284 1,911 call for pricing
7-1/8 172 3,963,500 4,404,000 1,798,000 1,998,000 1,334 1,986 call for pricing
7-1/4 176 4,066,000 4,518,000 1,845,000 2,050,000 1,392 2,072 call for pricing
7-1/2 180 4,209,000 4,677,000 1,910,000 2,122,000 1,452 2,161 call for pricing
7-5/8 184 4,351,500 4,835,000 1,974,000 2,194,000 1,527 2,272 call for pricing
7-3/4 188 4,494,000 4,993,000 2,039,000 2,265,000 1,589 2,365 call for pricing
8 192 4,637,000 5,152,000 2,104,000 2,338,000 1,653 2,459 call for pricing
*Unspliced Minimum Breaking Strength (MBS) - All tests are in Accordance with ISO 2307
All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.

PROP 65 WARNING

Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov

>> Click here for more details <<
Products specifications
Diameter (inches) 1/2"
Construction 12 Strand
Spliced Breaking Strength (Lbs) 31,300
Products specifications
Product Resources
Product Resource Product Spec Product Information
Product Resource Product Spec HMPE Rope Information

Contact Us Directly

Phone / Fax

Phone: 909-469-2251

Fax: 909-469-2252

Email

sales@lift-it.com

Address

1603 West Second Street
Pomona, CA 91766

Emergency Fabrication

909-524-9287

909-524-9204

Have a Question?

*
*
*
Picture of 1/2" Proline12™ Dyneema Rope (UHMPE) - Linear Foot
1/2" Proline12™ Dyneema Rope (UHMPE) - Linear Foot
$2.05
i h
Picture of 1/2" Proline12™ Dyneema Rope (UHMPE) - Spool (2,400 Ft.)
1/2" Proline12™ Dyneema Rope (UHMPE) - Spool (2,400 Ft.)
$4,920.00
i h
Lift-It