
| MICROMETER ADJUSTABLE TORQUE WRENCH SECIFICATIONS |
Product Code | Drive Size | English Range | Incr. | Nm Range | Incr. | A In. | B In. | C In. | D In. |
| 1501MRPH | 1/4” | 20-150 in. lbs. | 1 | 2.8 - 15.3 | 0.12 | 10.00 | 1.06 | 0.93 | 1.06 |
| 2502MRPH | 3/8” | 30-250 in. lbs. | 1 | 4.0 - 27.7 | 0.12 | 11.25 | 1.06 | 1.06 | 1.06 |
| 10002MRPH | 3/8” | 150-1000 in. lbs. | 5 | 19.8 - 110.2 | 0.60 | 16.00 | 1.43 | 1.20 | 1.40 |
| 1002MFRPH | 3/8” | 10-100 ft. lbs. | 1 | 16.9 - 132.2 | 0.70 | 16.00 | 1.43 | 1.20 | 1.40 |
| 1503MFRPH | 1/2” | 20-150 ft. lbs. | 1 | 34 - 197 | 1.4 | 19.00 | 1.70 | 1.40 | 1.40 |
| 2503MFRPH | 1/2” | 30-250 ft. lbs. | 1 | 47 - 332 | 1.4 | 24.40 | 1.70 | 1.40 | 1.40 |
| 6004MFRPH | 3/4” | 100-600 ft. lbs. | 5 | 169 - 779 | 6.8 | 42.00 | 2.50 | 2.10 | 1.40 |

All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.
Warning See 'Product Resources' tab above for Warning Information PROP 65 WARNING
Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov
>> Click here for more details <<