Material: High Strength Alloy Steel
Design Factor: 5 to 1
Finish: Painted
Standard Certificates:
3.1B Material
Manufacturer
Proof Test
GN MASTER LINK - TYPE SC1 SPECIFICATIONS |
Stock Number | WLL (Tons) | DIMENSIONS (Inches) | Weight (Lbs.) |
A | B | C |
12220000 | 4 | .87 | 6.30 | 3.54 | 3 |
12260000 | 6 | 1.02 | 7.09 | 3.94 | 5 |
12320000 | 8 | 1.26 | 7.87 | 4.33 | 9 |
12360000 | 13 | 1.42 | 10.24 | 5.51 | 14 |
12450000 | 21 | 1.77 | 13.39 | 7.09 | 29 |
12510000 | 29 | 2.01 | 13.78 | 7.48 | 37 |
12570000 | 38 | 2.24 | 15.75 | 7.87 | 55 |
12630000 | 46 | 2.48 | 16.93 | 9.06 | 71 |
12720000 | 67 | 2.83 | 17.32 | 9.84 | 101 |
12800000 | 84 | 3.15 | 17.72 | 9.84 | 137 |
12900000 | 105 | 3.54 | 18.11 | 11.81 | 165 |
12910000 | 126 | 3.94 | 19.69 | 11.81 | 227 |
12912500 | 200 | 4.53 | 23.62 | 15.75 | 419 |
12912510 | 240 | 4.53 | 23.62 | 11.81 | 353 |
12913500 | 304 | 4.53 | 27.56 | 9.84 | 364 |
12914000 | 304 | 4.53 | 19.29 | 9.84 | 293 |
Tolerance + 5%
Dimensions subject to change without notice.
Ton = 2000 Lbs.
All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.
Warning See 'Product Resources' tab above for Warning Information PROP 65 WARNING
Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov
>> Click here for more details <<