Material | Bow and pin: High tensile steel, Grade 8 quenched and tempered |
Design Factor | 5/1 |
Finish | Painted: Shackle bow-Silver, Shackle pin-Green |
Temperature Range | -4°F (-20°C) to +392°F (200°C) |
Certification | No extra charge for 3.1 material, proof test or EC declaration of conformity certificates. DNV 2.7-1 certification available for 2 ton and larger shackles. |
Note | For additional dimensional and tolerance information, CAD drawings are available on request. |



| Dimensions (Inches) | | | |
Work Load Limit (t) | Diameter | Width | Length | Thickness | Bearing Surface | Unit Weight (Lbs.) |
Bow a | Pin b | Eye c | Eye d | Inside e | Bow g | Overall j | Inside f | Overall h | Bolt i | Nut k | l
|
18 | 1-3/8 | 1-3/8 | 2-23/32 | 1-3/16 | 2-1/8 | 4-1/32 | 7-3/32 | 5-13/16 | 9-13/32 | 6-25/32 | 1-5/32 | 2-17/32 | 18 |
30 | 1-9/16 | 1-21/32 | 3-17/32 | 1-3/8 | 2-23/32 | 4-31/32 | 7-7/8 | 6-1/2 | 10-31/32 | 8-5/32 | 1-11/32 | 3-1/8 | 29 |
40 | 2-5/32 | 2 | 4-9/32 | 1-25/32 | 3-5/16 | 5-1/2 | 9-1/4 | 7-27/32 | 13-1/32 | 9-29/32 | 1-1/2 | 3-13/16 | 46 |
55 | 2-3/8 | 2-1/4 | 4-17/32 | 2-5/32 | 3-17/32 | 6-5/16 | 10-5/8 | 9-7/16 | 15-5/16 | 11-9/16 | 1-25/32 | 3-15/16 | 66 |
75 | 2-11/16 | 2-3/4 | 4-29/32 | 2-1/8 | 4-11/32 | 7-9/32 | 12-15/32 | 11-13/32 | 18-5/8 | 12-7/8 | 2-1/8 | 4-23/32 | 106 |
125 | 3-11/32 | 3-5/32 | 6-1/16 | 3-11/32 | 5-13/32 | 8-21/32 | 15-11/32 | 14-13/32 | 22-15/16 | 16-25/32 | 2-17/32 | 5-29/32 | 203 |
150 | 3-11/16 | 3-3/4 | 7-1/16 | 3-1/2 | 5-25/32 | 9-31/32 | 17-3/32 | 15-13/32 | 25-13/32 | 17-1/8 | 1-31/32 | 6-11/16 | 309 |
200 | 4-11/32 | 4-1/8 | 7-27/32 | 3-15/16 | 6-7/32 | 11-1/32 | 18-31/32 | 18-15/16 | 29-7/8 | 18-1/2 | 1-31/32 | 8-1/16 | 452 |
250 | 4-31/32 | 4-23/32 | 8-15/16 | 4-11/32 | 7-1/16 | 11-13/16 | 20-7/8 | 21-11/32 | 33-13/16 | 20-7/16 | 2-3/8 | 9-7/16 | 582 |
300 | 5-5/16 | 5-9/32 | 9-21/32 | 4-13/16 | 7-11/16 | 13-25/32 | 24-13/32 | 23-21/32 | 37-9/32 | 22-5/8 | 2-3/4 | 10-7/16 | 794 |
400 | 6-5/16 | 6-5/16 | 11-17/32 | 5-23/32 | 9-3/32 | 14-9/16 | 27-5/32 | 22-11/16 | 38-25/32 | 26-9/16 | 3-5/32 | 12-19/32 | 1279 |
500 | 6-11/16 | 7-3/32 | 12-29/32 | 6-5/16 | 10-11/32 | 17-23/32 | 31-3/32 | 26-13/16 | 44-17/32 | 29-7/16 | 3-17/32 | 13-11/32 | 1720 |
600 | 7-15/32 | 7-7/8 | 13-11/16 | 6-11/16 | 11-3/8 | 19-9/32 | 34-1/16 | 29-3/16 | 48-19/32 | 31-27/32 | 3-15/16 | 14-9/16 | 2161 |
700 | 7-7/8 | 8-15/32 | 15-7/16 | 7-15/32 | 12-13/32 | 21-1/4 | 35-15/32 | 29-9/16 | 50-9/16 | 34-19/32 | 3-15/16 | 15-3/4 | 2998 |
800 | 8-19/32 | 9-1/16 | 16-17/32 | 7-7/8 | 13-15/32 | 21-13/16 | 37-9/32 | 33-1/2 | 56-5/32 | 37-3/32 | 4-11/32 | 16-17/32 | 3153 |
900 | 9-17/32 | 10-1/32 | 18-11/32 | 8-21/32 | 14-1/2 | 22-27/32 | 40-9/32 | 33-1/2 | 58-19/32 | 40-9/32 | 4-23/32 | 17-5/16 | 3638 |
1000 | 10-1/4 | 10-5/8 | 19-9/32 | 9-7/16 | 15-23/32 | 24-3/16 | 43-19/32 | 33-1/2 | 60-5/16 | 43-7/16 | 4-23/32 | 18-1/8 | 6548 |
1250 | 11-7/32 | 11-13/16 | 20-3/32 | 10-1/4 | 17-25/32 | 25-19/32 | 46-17/32 | 36-21/32 | 65-19/32 | 48-5/16 | 5-29/32 | 20-7/8 | 8157 |
1550 | 11-7/32 | 12-19/32 | 21-21/32 | 11-1/32 | 19-1/32 | 26-25/32 | 49-11/32 | 37-13/32 | 67-5/16 | 51-3/16 | 5-29/32 | 22-1/16 | 8818 |
All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.
Warning See 'Product Resources' tab above for Warning Information PROP 65 WARNING
Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov
>> Click here for more details <<