| Part no. | DIA. (IN) | DIA. (MM) | Length (FT) | Length (M) | VERTICAL WLL (LBS.) | Break (LBS) | VERT WLL KGS. | Break (KGS.) |
| DBN-RR-SE-3/4-SE-20 | 3/4 | 16 | 20 | 6.1 | 4750 | 19,000 | 2,155 | 8618 |
| DBN-RR-SE-3/4-SE-30 | 3/4 | 16 | 30 | 9.1 | 4750 | 19,000 | 2,155 | 8618 |
| DBN-RR-SE-3/4-SE-40 | 3/4 | 16 | 40 | 12.2 | 4750 | 19,000 | 2,155 | 8618 |
| DBN-RR-SE-3/4-SE-50 | 3/4 | 16 | 50 | 15.2 | 4750 | 19,000 | 2,155 | 8618 |
| DBN-RR-SE-7/8-SE-20 | 7/8 | 22 | 20 | 6.1 | 7075 | 28,300 | 3,209 | 12837 |
| DBN-RR-SE-7/8-SE-30 | 7/8 | 22 | 30 | 9.1 | 7075 | 28,300 | 3,209 | 12837 |
| DBN-RR-SE-7/8-SE-40 | 7/8 | 22 | 40 | 12.2 | 7075 | 28,300 | 3,209 | 12837 |
| DBN-RR-SE-7/8-SE-50 | 7/8 | 22 | 50 | 15.2 | 7075 | 28,300 | 3,209 | 12837 |
| DBN-RR-SE-1-1/4-SE-20 | 1-1/4 | 31 | 20 | 6.1 | 13075 | 52,300 | 5,931 | 23723 |
| DBN-RR-SE-1-1/4-SE-30 | 1-1/4 | 31 | 30 | 9.1 | 13075 | 52,300 | 5,931 | 23723 |
| DBN-RR-SE-1-1/4-SE-40 | 1-1/4 | 31 | 40 | 12.2 | 13075 | 52,300 | 5,931 | 23723 |
| DBN-RR-SE-1-1/4-SE-50 | 1-1/4 | 31 | 50 | 15.2 | 13075 | 52,300 | 5,931 | 23723 |
| DBN-RR-SE-1-1/2-SE-20 | 1-1/2 | 38 | 20 | 6.1 | 18500 | 74,000 | 8,392 | 33566 |
| DBN-RR-SE-1-1/2-SE-30 | 1-1/2 | 38 | 30 | 9.1 | 18500 | 74,000 | 8,392 | 33566 |
| DBN-RR-SE-1-1/2-SE-40 | 1-1/2 | 38 | 40 | 12.2 | 18500 | 74,000 | 8,392 | 33566 |
| DBN-RR-SE-1-1/2-SE-50 | 1-1/2 | 38 | 50 | 15.2 | 18500 | 74,000 | 8,392 | 33566 |
All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.
Warning See 'Product Resources' tab above for Warning Information PROP 65 WARNING
Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov
>> Click here for more details <<