Stock Number | Nut Size | Insert | L | b | a | S |
| mm | mm | mm | mm |
| 02501034 | 9/16 | 3/8 | 43.4 | 32 | 11 | 26.8 |
| 02501036 | 5/8 | 3/8 | 45 | 34.8 | 11 | 27.7 |
| 02501038 | 11/16 | 3/8 | 47.2 | 38 | 11 | 28.6 |
| 02501042 | 13/16 | 3/8 | 51 | 46.4 | 11 | 30.5 |
| 02501044 | 7/8 | 3/8 | 52 | 48 | 11 | 31.3 |
| 02501046 | 15/16 | 3/8 | 54 | 51.2 | 11 | 32.3 |
| 02501048 | 1 | 3/8 | 56 | 53.4 | 11 | 33.2 |
| 02501050 | 1-1/16 | 3/8 | 57 | 53.8 | 11 | 34.1 |
| 02501052 | 1-1/8 | 3/8 | 59 | 53.8 | 11 | 35 |
| 02501056 | 1-1/4 | 3/8 | 62 | 60 | 11 | 36.8 |
| 02501062 | 1-7/16 | 3/8 | 66.5 | 66 | 11 | 39.6 |
| 02501064 | 1-1/2 | 1/2 | 76 | 70 | 16 | 45 |
| 02501069 | 1-13/16 | 1/2 | 85 | 84 | 16 | 49.6 |
| 02501072 | 2 | 1/2 | 89 | 90 | 16 | 52.3 |
| 02501074 | 2-1/8 | 1/2 | 91.5 | 92.8 | 16 | 54.2 |
| 02501075 | 2-3/16 | 1/2 | 93 | 96 | 16 | 55.1 |
| 02501076 | 2-1/4 | 1/2 | 95 | 99 | 16 | 56 |
- · For particularly high loadings, i.e., stainless steel screw fittings.
- · Full use with jaws in conjunction with standard ratchets.
- · Warning: Refer to the manufacturer’s instructions for adjusting torque values.
/Stahlwille%20Torque%20Wrenches.jpg)
All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.
Warning See 'Product Resources' tab above for Warning Information PROP 65 WARNING
Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov
>> Click here for more details <<