| CODE | Nut Size | Insert | b | h | S |
| mm | mm | mm |
| 58614028 | 7/16 | 14x18 | 30 | 7 | 25 |
| 58614032 | 1/2 | 14x18 | 30 | 7 | 25 |
| 58614034 | 9/16 | 14x18 | 35 | 8 | 25 |
| 58614036 | 5/8 | 14x18 | 38 | 9 | 25 |
| 58614038 | 11/16 | 14x18 | 42 | 10 | 25 |
| 58614040 | 3/4 | 14x18 | 42 | 10 | 25 |
| 58614042 | 13/16 | 14x18 | 50 | 11 | 25 |
| 58614044 | 7/8 | 14x18 | 50 | 11 | 25 |
| 58614046 | 15/16 | 14x18 | 53 | 12 | 25 |
| 58614048 | 1 | 14x18 | 60 | 13 | 30* |
| 58614052 | 1 1/8 | 14x18 | 66 | 14 | 30* |
Warning: Refer to the manufacturers instructions for adjusting torque values
/Stahlwille%20Torque%20Wrenches.jpg)
All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.
Warning See 'Product Resources' tab above for Warning Information PROP 65 WARNING
Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov
>> Click here for more details <<