Search
Menu Close

UHMPE PROLINE12™ Rope Slings - Eye & Eye

Manufacturer: Lift-It
When compared to wire rope slings, Lift-It® UHMPE Rope Slings utilizing Cortland’s Plasma® technology have: • Superior strength-to-weight ratio. • Excellent bending fatigue. • Similar elongation properties. • Will not sink, UHMPE slings float! • 1/7 the weight of wire rope slings. • Do not corrode or require lubrication. • Easy to inspect.

Plasma rope slings NOW available in adjustable models. Please contact for details and pricing.

More...
$0.00
Fabrication Time: 3-5 days
Made in the USA

Bulked Nylon (Cordura®) Eye Sleeves are provided at no additional charge in all sling eyes.

SX Eye Sleeves are provided for an additional charge and combine the light weight and non-absorbing UHMPE properties into a braided sleeve.

 Dyneema® Eye Sleeves are available for an additional charge and are more cut resistant than Cordura® and/or SX Eye Sleeves. dura) Eye sleeves

 

Body covers are provided for an additional charge and may prevent abrasion damage and the penetration of dirt and debris into the rope fibers. Velcro® closure enables easy installation and removal, streamlining sling inspection. Body Covers are captivated at each sling end by Retainer Straps which prevent the cover from shifting.

Rope Diameter (Inches) Rope Diameter (mm)  Stock Number Working Load Limits (Lbs.)  Sling Weight Based on Min. Length (Lbs.) Rope Weight    Per Adder   Foot (Lbs.)  Minimum Sling Length (Bearing) Feet-Inches
Vertical 90° Basket 
1/4" 6mm EE-UHMPE-1/4 1,600 3,200 0.1 0.02 2'-2"
5/16" 8mm EE-UHMPE-5/16 2,300 4,600 0.2 0.03 2'-10"
3/8" 9mm EE-UHMPE-3/8 3,500 7,000 0.2 0.04 3'-4"
7/16" 11mm EE-UHMPE-7/16 4,200 8,400 0.2 0.04 3'-10"
1/2" 12mm EE-UHMPE-1/2 6,200 12,400 0.5 0.06 4'-5"
9/16" 14mm EE-UHMPE-9/16 7,500 15,000 0.6 0.08 5'
5/8" 16mm EE-UHMPE-5/8 10,200 20,400 1.1 0.11 5'-7"
3/4" 18mm EE-UHMPE-3/4 13,700 27,400 1.4 0.13 6'-7"
13/16" 20mm EE-UHMPE-13/16 14,800 29,600 2.1 0.16 7'-2"
7/8" 22mm EE-UHMPE-7/8 18,500 37,000 2.8 0.2 7'-10"
1" 24mm EE-UHMPE-1 22,000 44,000 3.5 0.23 8'-10"
1-1/16" 26mm EE-UHMPE-1-1/16 25,800 51,600 4.2 0.28 9'-5"
1-1/8" 28mm EE-UHMPE-1-1/8 29,400 58,800 5.1 0.32 10'-1"
1-1/4" 30mm EE-UHMPE-1-1/4 33,000 66,000 6.8 0.36 11'
1-5/16" 32mm EE-UHMPE-1-5/16 39,200 78,400 8.4 0.42 11'-7"
1-1/2" 36mm EE-UHMPE-1-1/2 44,200 88,400 11.4 0.52 13'-2"
1-5/8" 40mm EE-UHMPE-1-5/8 58,000 116,000 15.8 0.66 14'-6"
1-3/4" 44mm EE-UHMPE-1-3/4 62,000 124,000 20.3 0.78 15'-8"
2" 48mm EE-UHMPE-2 71,000 142,000 26.4 0.91 17'-7"
2-1/8" 52mm EE-UHMPE-2-1/8 85,000 170,000 33.8 1.1 18'-11"
2-1/4" 56mm EE-UHMPE-2-1/4 96,000 192,000 40.3 1.2 20'-1"
2-1/2" 60mm EE-UHMPE-2-1/2 106,000 212,000 54.8 1.5 22'-1"
2-5/8" 64mm EE-UHMPE-2-5/8 119,000 238,000 71.8 1.7 23'-4"
2-3/4" 68mm EE-UHMPE-2-3/4 132,000 264,000 91.6 1.9 24'-6"
3" 72mm EE-UHMPE-3 156,000 312,000 119.8 2.1 26'-6"
3-1/8" 76mm EE-UHMPE-3-1/8 170,000 340,000                                                                       27'-8"
3-1/4" 80mm EE-UHMPE-3-1/4 188,000 376,000 28'-11"
3-1/2" 84mm EE-UHMPE-3-1/2 221,000 442,000 30'-11"
3-5/8" 88mm EE-UHMPE-3-5/8 250,000 500,000 32'-1"
3-3/4" 92mm EE-UHMPE-3-3/4 263,000 526,000 33'-4"
4" 96mm EE-UHMPE-4 304,000 608,000 35'-4"
4-1/8" 100mm EE-UHMPE-4-1/8 324,000 648,000 36'-6"
4-1/4" 104mm EE-UHMPE-4-1/4 339,000 678,000 37'-10"
4-1/2" 108mm EE-UHMPE-4-1/2 365,000 730,000 39'-8"
4-5/8" 112mm EE-UHMPE-4-5/8 376,000 752,000 40'-11"
4-3/4" 116mm EE-UHMPE-4-3/4 385,000 770,000 42'-2"
5" 120mm EE-UHMPE-5 413,000 826,000 44'-1"
5-1/8" 124mm EE-UHMPE-5-1/8 442,000 884,000 45'-5"
5-1/4" 128mm EE-UHMPE-5-1/4 471,000 942,000 46'-7"
5-1/2" 132mm EE-UHMPE-5-1/2 499,000 998,000 48'-6"
5-5/8" 136mm EE-UHMPE-5-5/8 528,000 1,056,000 49'-10"
5-3/4" 140mm EE-UHMPE-5-3/4 556,000 1,112,000 51'-0”
6"  144mm EE-UHMPE-6 585,000 1,170,000 52'-11"
6-1/8" 148mm EE-UHMPE-6-1/8 613,000 1,226,000 54'-2"
6-1/4" 152mm EE-UHMPE-6-1/4 640,000 1,280,000 55'-5"
6-1/2" 156mm EE-UHMPE-6-1/2 670,000 1,340,000 57'-5"
6-5/8" 160mm EE-UHMPE-6-5/8 690,000 1,380,000 58'-7"
6-3/4" 164mm EE-UHMPE-6-3/4 720,000 1,440,000 59'-10"
7" 168mm EE-UHMPE-7 750,000 1,500,000 61'-10"
7-1/8" 172mm EE-UHMPE-7-1/8 790,000 1,580,000 63'-0”
7-1/4" 176mm EE-UHMPE-7-1/4 810,000 1,620,000 64'-2"
7-1/2" 180mm EE-UHMPE-7-1/2 840,000 1,680,000 66'-2"
7-5/8" 184mm EE-UHMPE-7-5/8 870,000 1,740,000 67'-5"
7-3/4" 188mm EE-UHMPE-7-3/4 890,000 1,780,000 68'-7"
8" 192mm EE-UHMPE-8 920,000 1,840,000 70'-7"
8-1/8" 196mm EE-UHMPE-8-1/8 950,000 1,900,000 71'-10"
8-1/4" 200mm EE-UHMPE-8-1/4 980,000 1,960,000 73'-1"
All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.

PROP 65 WARNING

Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov

>> Click here for more details <<
Products specifications
Made in USA Yes
Products specifications
Product Resources
Product Resource Product Spec Use Considerations
Product Resource Product Spec Safety Information
Product Resource Product Spec Inspection Information

Contact Us Directly

Phone / Fax

Phone: 909-469-2251

Fax: 909-469-2252

Email

sales@lift-it.com

Address

1603 West Second Street
Pomona, CA 91766

Emergency Fabrication

909-524-9287

909-524-9204

Have a Question?

*
*
*
Lift-It