FEATURES and BENEFITS
- Lightweight robust construction
- Fits to most I, S, and W-Beams
- Durable baked enamel paint protection
- Gearing provides positive load positioning along the beam
- Precision ball bearing trolley wheels
- Anti-drop plate
- Stainless steel ID tag
- Individual test certificate & serial number
- CE compliant
Product Specifications
(1, 2, 3, 5 and 10 tons)
| PRODUCT CODE | | OZ1GBT | OZ2GBT | OZ3GBT | OZ5GBT | OZ10GBT |
| Safe working load (lbs) | | 2,000 (lbs) | 4,000 (lbs) | 6,000 (lbs) | 10,000 (lbs) | 20,000 (lbs) |
| Adjustable flange width (in) | | 2.57-8.00 (in) | 3.46-8.00 (in) | 4.01-8.00 (in) | 4.49-8.00 (in) | 4.92-8.00 (in) |
| | A | 15.56 (in) | 15.63 (in) | 17.69 (in) | 18.25 (in) | 18.75 (in) |
| Product dimensions (in) | B | 10.24 (in) | 11.81 (in) | 13.58 (in) | 15.55 (in) | 17.91 (in) |
| | C | 9.41 (in) | 11.26 (in) | 13.23 (in) | 15.47 (in) | 19.68 (in) |
| | D | 5.31 (in) | 6.34 (in) | 7.28 (in) | 8.66 (in) | 11.02 (in) |
| Minimum radius curve (ft) | | 3.28 (ft) | 3.60 (ft) | 4.26 (ft) | 4.59 (ft) | 5.57 (ft) |
| Net weight (lbs) | | 44 (lbs) | 62 (lbs) | 95 (lbs) | 136 (lbs) | 234 (lbs) |
| * Standard length of hand chain (ft) | | 9 (ft) | 9 (ft) | 9 (ft) | 9 (ft) | 9 (ft) |
* Longer lengths available. Please contact the factory
(20 and 30 Ton)
| PRODUCT CODE | | OZ20GBT | OZ30GBT |
| Safe working load (lbs) | | 40,000 (lbs) | 60,000 (lbs) |
| Adjustable flange width (in) | | 8.27-13.00 (in) | ** |
| | A | 25.48 (in) | 25.48 (in) |
| Product dimensions (in) | B | 25.28 (in) | 25.28 (in) |
| | C | 24.49 (in) | 24.49 (in) |
| | D | 12.40 (in) | 12.29 (in) |
| Minimum radius curve (ft) | | 14.76 (ft) | 14.76 (ft) |
| Net weight (lbs) | | 565 (lbs) | 573 (lbs) |
| * Standard length of hand chain (ft) | | 9 (ft) | 9 (ft) |
* Longer lengths available. Please contact the factory * Manufactured to customer’s requirements *50 Ton Available, please contact factory.
WHEEL DIMENSIONS (1, 2, 3, 5 and 10 tons)
| WHEEL DIMENSIONS | | OZ1GBT | OZ2GBT | OZ3GBT | OZ5GBT | OZ10GBT | OZ20GBT | OZ30GBT |
| E | | 4.02 (in) | 5.00 (in) | 5.79 (in) | 6.30 (in) | 7.45 (in) | 10.76 (in) | 10.76 (in) |
| F | | 2.96 (in) | 3.55 (in) | 4.34 (in) | 4.81 (in) | 5.95 (in) | 7.88 (in) | 7.88 (in) |
BAIL DIMENSIONS (1, 2, 3, 5 and 10 tons)
| BAIL DIMENSIONS | | OZ1GBT | OZ2GBT | OZ3GBT | OZ5GBT | OZ10GBT | OZ20GBT | OZ30GBT |
| G | | 4.65 (in) | 5.71 (in) | 7.09 (in) | 8.67 (in) | 11.23 (in) | 12.99 (in) | 13.19 (in) |
| H | | 1.97 (in) | 2.37 (in) | 2.96 (in) | 3.75 (in) | 4.73 (in) | 5.91 (in) | 5.91 (in) |
| I | | 0.60 (in) | 0.79 (in) | 1.03 (in) | 1.38 (in) | 1.78 (in) | 2.75 (in) | 2.75 (in) |
| J | | 1.21 (in) | 1.42 (in) | 1.78 (in) | 2.37 (in) | 3.23 (in) | 4.33 (in) | 4.33 (in) |
| K | | 2.68 (in) | 3.35 (in) | 3.94 (in) | 4.73 (in) | 5.91 (in) | 9.45 (in) | 9.45 (in) |
| L | | 0.48 (in) | 0.56 (in) | 0.63 (in) | 0.79 (in) | 0.99 (in) | 1.38 (in) | 1.18 (in) |
All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.
Warning See 'Product Resources' tab above for Warning Information PROP 65 WARNING
Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov
>> Click here for more details <<