FEATURES and BENEFITS
- Lightweight robust construction
- Fits to most I, S, and W-Beams
- Durable baked enamel paint protection
- Precision ball bearing trolley wheels
- Anti-drop plate
- Stainless steel ID tag
- Individual test certificate & serial number
- CE compliant
Product Specifications
(.5, 1, 2, 3, 5 and 10 tons)
| PRODUCT CODE | | OZ05PBT | OZ1PBT | OZ2PBT | OZ3PBT | OZ5PBT | OZ10PBT> |
| Safe working load (lbs) | | 1,000 (lbs) | 2,000 (lbs) | 4,000 (lbs) | 6,000 (lbs) | 10,000 (lbs) | 20,000 (lbs) |
| Adjustable flange width (in) | | 2.52-5.90 (in) | 2.52-8.00 (in) | 3.46-8.00 (in) | 4.00-8.00 (in) | 4.49-8.00 (in) | 4.92-8.00 (in) |
| | A | 9.75 (in) | 12.69 (in) | 13.19(in) | 14.31 (in) | 15.07(in) | 16.13 (in) |
| Product dimensions | B | 8.50 (in) | 10.24 (in) | 11.81 (in) | 13.58 (in) | 15.55 (in) | 17.91 (in) |
| | C | 7.67 (in) | 9.41 (in) | 11.26 (in) | 13.23 (in) | 15.47 (in) | 19.68 (in) |
| | D | 4.33 (in) | 5.31 (in) | 6.34 (in) | 7.28 (in) | 8.66 (in) | 11.02 (in) |
| Minimum radius curve (ft) | | 2.95 (ft) | 3.28 (ft) | 3.60 (ft) | 4.26 (ft) | 4.59 (ft) | 5.57 (ft) |
| Net weight (lbs) | | 20 (lbs) | 32 (lbs) | 50 (lbs) | 82 (lbs) | 123 (lbs) | 215 (lbs) |
WHEEL DIMENSIONS (.5, 1, 2, 3, 5 and 10 tons)
| WHEEL DIMENSIONS | OZ05PBT | OZ1PBT | OZ2PBT | OZ3PBT | OZ5PBT | OZ10PBT> |
| E | 3.22 (in) | 4.02 (in) | 5.00 (in) | 5.79 (in) | 6.30 (in) | 7.45 (in) |
| F | 2.30 (in) | 2.96 (in) | 3.55 (in) | 4.34 (in) | 4.81 (in) | 5.95 (in) |
BAIL DIMENSIONS (.5, 1, 2, 3 5 and 10 tons)
| BAIL DIMENSIONS | OZ05PBT | OZ1PBT | OZ2PBT | OZ3PBT | OZ5PBT | OZ10PBT> |
| G | 3.94 (in) | 4.65 (in) | 5.71 (in) | 7.09 (in) | 8.67 (in) | 11.23 (in) |
| H | 1.50 (in) | 1.97 (in) | 2.37 (in) | 2.96 (in) | 3.75 (in) | 4.73 (in) |
| I | 0.59 (in) | 0.60 (in) | 0.79 (in) | 1.03 (in) | 1.38 (in) | 1.78 (in) |
| J | 0.95 (in) | 1.21 (in) | 1.42 (in) | 1.78 (in) | 2.37 (in) | 3.23 (in) |
| K | 1.97 (in) | 2.68 (in) | 3.35 (in) | 3.94 (in) | 4.73 (in) | 5.91 (in) |
| L | 0.40 (in) | 0.48 (in) | 0.56 (in) | 0.63 (in) | 0.79 (in) | 0.99 (in) |
All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.
Warning See 'Product Resources' tab above for Warning Information PROP 65 WARNING
Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov
>> Click here for more details <<