Part no. | DIA. (IN) | DIA. (MM) | | Overall Length (IN) | Overall Length (M) | WLL (LBS.) (5/1 DF)
|
SS-UHMPE-3/8X24 | 3/8 | 9 | | 24 | 0.61 | 7,000 |
SS-UHMPE-7/16X24 | 7/16 | 11 | | 24 | 0.61 | 8,100 |
SS-UHMPE-1/2X24 | 1/2 | 12 | | 24 | 0.61 | 8,600 |
SS-UHMPE-9/16X24 | 9/16 | 14 | | 24 | 0.61 | 13,400 |
SS-UHMPE-5/8X30 | 5/8 | 16 | | 30 | 0.76 | 15,000 |
SS-UHMPE-3/4X30 | 3/4 | 18 | | 30 | 0.76 | 18,200 |
SS-UHMPE-7/8X40 | 7/8 | 22 | | 40 | 1.02 | 21,900 |
All goods are custom made and Non-returnable. Any return must be negotiated, include a return authorization number and will be subject to a restocking fee.
Warning See 'Product Resources' tab above for Warning Information PROP 65 WARNING
Products made and/or supplied by Lift-It® Manufacturing can expose you to chemicals including Chromium, Formaldehyde, Cadmium, Lead, Lead based compounds DEHP, Nickel, Nickel compounds, Acrylamide, Crystalline Silica, Triethanolamine, N-Methyl-2-pyrrolidone, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov
>> Click here for more details <<